# Fees and budgets

Source: https://kalyanco.com/pricing

Publisher: Kalyan Co (https://kalyanco.com)
Updated: 2026-09-24

| Option | Fee | For |
| --- | --- | --- |
| Full planning | 8–12% of the managed budget | Everything above, minimum fee ₹3.5 lakh for destination weddings |
| Partial planning | From ₹1.5 lakh | For couples who have booked the venue and need vendors and the day run |
| Day-of coordination | From ₹75,000 | Run sheet, vendor management and a crew on the day |

| Destination | Intimate (50) | Classic (150) | Grand (300) |
| --- | --- | --- | --- |
| Kerala | ₹14.6–28.9 lakh | ₹42.4–92.8 lakh | ₹1.54–3.64 crore |
| Goa | ₹17.7–35.6 lakh | ₹52.6 lakh–₹1.14 crore | ₹1.9–4.41 crore |
| Udaipur | ₹22–48.7 lakh | ₹66.8 lakh–₹1.53 crore | ₹2.45–6.37 crore |
| Jaipur | ₹19.4–43.4 lakh | ₹57.1 lakh–₹1.35 crore | ₹2.13–5.23 crore |
| Rishikesh | ₹14–27.7 lakh | ₹39–85.9 lakh | ₹1.41–3.28 crore |
| Coorg | ₹15.2–29 lakh | ₹44.2–93.6 lakh | ₹1.56–3.62 crore |
| Jim Corbett | ₹15.7–29.9 lakh | ₹45.4–95.7 lakh | ₹1.59–3.41 crore |
| Lonavala | ₹14.8–29.1 lakh | ₹42.2–90.7 lakh | ₹1.44–3.18 crore |
