# What a wedding in Udaipur costs

Source: https://kalyanco.com/destination-weddings/udaipur/cost

Publisher: Kalyan Co (https://kalyanco.com)

Updated: 2026-09-24

A destination wedding in Udaipur for 150 guests over three nights costs about ₹66.8 lakh–₹1.53 crore (about US$70,000–160,000) in peak season, including the planning fee.

## Intimate — 50 guests, 2 nights, 2 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 20 rooms × 2 nights, 4-star palace-style resorts | ₹6–11 lakh |
| Food and drink | 50 guests × 2 functions | ₹2.5–4 lakh |
| Venue hire | 1 day of venue use | ₹5–12.5 lakh |
| Décor and lighting | 2 functions, simple styling | ₹2–5 lakh |
| Photography and film | essential coverage | ₹1.2–2.5 lakh |
| Music and entertainment | 1 sets (band, DJ, chenda melam…) | ₹75k–₹6 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹1–2.5 lakh |
| Planning fee | 8–12% of the managed budget | ₹3.5–5.22 lakh |
| Total | ₹44–97k per guest | ₹22–48.7 lakh |

## Classic — 150 guests, 3 nights, 3 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 58 rooms × 3 nights, 4-star palace-style resorts | ₹26.1–47.9 lakh |
| Food and drink | 150 guests × 3 functions | ₹11.3–18 lakh |
| Venue hire | 2 days of venue use | ₹10–25 lakh |
| Décor and lighting | 3 functions, signature styling | ₹7.5–21 lakh |
| Photography and film | signature coverage | ₹2.5–5 lakh |
| Music and entertainment | 2 sets (band, DJ, chenda melam…) | ₹1.5–12 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹3–7.5 lakh |
| Planning fee | 8–12% of the managed budget | ₹4.95–16.4 lakh |
| Total | ₹45k–₹1.02 lakh per guest | ₹66.8 lakh–₹1.53 crore |

## Grand — 300 guests, 3 nights, 4 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 115 rooms × 3 nights, 5-star lake palaces | ₹1.08–2.59 crore |
| Food and drink | 300 guests × 4 functions | ₹52.5–90 lakh |
| Venue hire | 2 days of venue use | ₹25–75 lakh |
| Décor and lighting | 4 functions, grand styling | ₹28 lakh–₹1 crore |
| Photography and film | cinematic coverage | ₹5–12 lakh |
| Music and entertainment | 3 sets (band, DJ, chenda melam…) | ₹2.25–18 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹6–15 lakh |
| Planning fee | 8–12% of the managed budget | ₹18.1–68.3 lakh |
| Total | ₹82k–₹2.12 lakh per guest | ₹2.45–6.37 crore |

Planning figures v0.1, 2026-09-24. Not a quote.
