# What a wedding in Jim Corbett costs

Source: https://kalyanco.com/destination-weddings/jim-corbett/cost

Publisher: Kalyan Co (https://kalyanco.com)

Updated: 2026-09-24

A destination wedding in Jim Corbett for 150 guests over three nights costs about ₹45.4–95.7 lakh (about US$48,000–100,000) in peak season, including the planning fee.

## Intimate — 50 guests, 2 nights, 2 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 20 rooms × 2 nights, 4-star riverside resorts | ₹4.14–7.36 lakh |
| Food and drink | 50 guests × 2 functions | ₹1.73–2.76 lakh |
| Venue hire | 1 day of venue use | ₹2.3–5.75 lakh |
| Décor and lighting | 2 functions, simple styling | ₹1.2–3 lakh |
| Photography and film | essential coverage | ₹1.2–2.5 lakh |
| Music and entertainment | 1 sets (band, DJ, chenda melam…) | ₹40k–₹2.5 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹1.25–2.5 lakh |
| Planning fee | 8–12% of the managed budget | ₹3.5–3.5 lakh |
| Total | ₹31–60k per guest | ₹15.7–29.9 lakh |

## Classic — 150 guests, 3 nights, 3 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 58 rooms × 3 nights, 4-star riverside resorts | ₹18–32 lakh |
| Food and drink | 150 guests × 3 functions | ₹7.76–12.4 lakh |
| Venue hire | 2 days of venue use | ₹4.6–11.5 lakh |
| Décor and lighting | 3 functions, signature styling | ₹4.5–12 lakh |
| Photography and film | signature coverage | ₹2.5–5 lakh |
| Music and entertainment | 2 sets (band, DJ, chenda melam…) | ₹80k–₹5 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹3.75–7.5 lakh |
| Planning fee | 8–12% of the managed budget | ₹3.5–10.3 lakh |
| Total | ₹30–64k per guest | ₹45.4–95.7 lakh |

## Grand — 300 guests, 3 nights, 4 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 115 rooms × 3 nights, 5-star jungle resorts | ₹71.4 lakh–₹1.39 crore |
| Food and drink | 300 guests × 4 functions | ₹34.5–55.2 lakh |
| Venue hire | 2 days of venue use | ₹11.5–27.6 lakh |
| Décor and lighting | 4 functions, grand styling | ₹16–48 lakh |
| Photography and film | cinematic coverage | ₹5–12 lakh |
| Music and entertainment | 3 sets (band, DJ, chenda melam…) | ₹1.2–7.5 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹7.5–15 lakh |
| Planning fee | 8–12% of the managed budget | ₹11.8–36.5 lakh |
| Total | ₹53k–₹1.14 lakh per guest | ₹1.59–3.41 crore |

Planning figures v0.1, 2026-09-24. Not a quote.
