# What a wedding in Jaipur costs

Source: https://kalyanco.com/destination-weddings/jaipur/cost

Publisher: Kalyan Co (https://kalyanco.com)

Updated: 2026-09-24

A destination wedding in Jaipur for 150 guests over three nights costs about ₹57.1 lakh–₹1.35 crore (about US$60,000–142,000) in peak season, including the planning fee.

## Intimate — 50 guests, 2 nights, 2 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 20 rooms × 2 nights, 4-star heritage hotels | ₹4.8–9.6 lakh |
| Food and drink | 50 guests × 2 functions | ₹2.16–3.6 lakh |
| Venue hire | 1 day of venue use | ₹4.2–10.8 lakh |
| Décor and lighting | 2 functions, simple styling | ₹2–5 lakh |
| Photography and film | essential coverage | ₹1.2–2.5 lakh |
| Music and entertainment | 1 sets (band, DJ, chenda melam…) | ₹60k–₹5 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹90k–₹2.25 lakh |
| Planning fee | 8–12% of the managed budget | ₹3.5–4.65 lakh |
| Total | ₹39–87k per guest | ₹19.4–43.4 lakh |

## Classic — 150 guests, 3 nights, 3 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 58 rooms × 3 nights, 4-star heritage hotels | ₹20.9–41.8 lakh |
| Food and drink | 150 guests × 3 functions | ₹9.72–16.2 lakh |
| Venue hire | 2 days of venue use | ₹8.4–21.6 lakh |
| Décor and lighting | 3 functions, signature styling | ₹7.5–19.5 lakh |
| Photography and film | signature coverage | ₹2.5–5 lakh |
| Music and entertainment | 2 sets (band, DJ, chenda melam…) | ₹1.2–10 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹2.7–6.75 lakh |
| Planning fee | 8–12% of the managed budget | ₹4.23–14.5 lakh |
| Total | ₹38–90k per guest | ₹57.1 lakh–₹1.35 crore |

## Grand — 300 guests, 3 nights, 4 functions

| Item | Covers | Range |
| --- | --- | --- |
| Rooms for your guests | 115 rooms × 3 nights, 5-star palace hotels | ₹91.1 lakh–₹2.07 crore |
| Food and drink | 300 guests × 4 functions | ₹46.1–79.2 lakh |
| Venue hire | 2 days of venue use | ₹21.6–60 lakh |
| Décor and lighting | 4 functions, grand styling | ₹26–80 lakh |
| Photography and film | cinematic coverage | ₹5–12 lakh |
| Music and entertainment | 3 sets (band, DJ, chenda melam…) | ₹1.8–15 lakh |
| Guest care and transfers | Airport pick-ups, welcome kits, hospitality desk | ₹5.4–13.5 lakh |
| Planning fee | 8–12% of the managed budget | ₹15.8–56 lakh |
| Total | ₹71k–₹1.74 lakh per guest | ₹2.13–5.23 crore |

Planning figures v0.1, 2026-09-24. Not a quote.
